SEPTEMBER |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 practice | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 practice | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 practice | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 practice | 29 | 30 | ||||

OCTOBER |
||||||
| 1 | 2 | 3 | 4 | |||
| 5 practice | 6 | 7 | 8 | 9 | 10 tourney | 11 nationals |
| 12 tourney | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 practice | 20 | 21 | 22 | 23 | 24 | 25 tourney |
| 26 tourney | 27 | 28 | 29 | 30 | 31 | |
NOVEMBER |
||||||
| 1 | ||||||
| 2 practice | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 practice | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 practice | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 practice | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 practice | ||||||
DECEMBER |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 tourney | |
| 7 touney | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 practice | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 practice | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 practice | 29 | 30 | 31 | |||