Upcoming Tournaments - Region 7
The following is a list of upcoming tournaments in Region 7, which includes British Columbia, Washington and Oregon. This is a great opportunity to see what flyball is all about if there is a tournament in your area.| Oct 18-19, 2008 | Victoria, BC | Barn Stormers |
| Oct 25-26, 2008 | Auburn, WA | Cascade Comets |
| Nov 8-9, 2008 | Cloverdale, BC | The Flying Squad |
| Dec 6-7, 2008 | Abbotsford, BC | Dogwood Pacesetters |
| Apr 4-5, 2009 | Cloverdale, BC | Kings |
Tournament Results - Fiscal 2008
The North American Flyball Association 'Fiscal Year' starts October 1st. The table below lists our racing results for the current year. A Multibreed division means that each dog racing must be of a different breed (ie. Rat Terrier, Australian Cattle Dog, Border Collie and Mix). In a "Regular" division, any dogs may race. Division 1 races include the fastest teams in a tournament.| Date | Team | Best Time | Place | Division |
| Aug 24/08 | Free Range | 17.084 | 1st | Regular 1 |
| Aug 23/08 | Free Range | 16.948 | 1st | Regular 1 |
| Aug 17/08 | Free @ Last | 16.900 | 1st | Regular 1 |
| Aug 17/08 | No Free Lunch | 18.710 | 2nd | Regular 2 |
| Aug 17/08 | Free Fur All | 19.830 | 1st | Regular 3 |
| Aug 16/08 | Free @ Last | 16.920 | 2nd | Regular 1 |
| Aug 16/08 | No Free Lunch | 18.840 | 4th | Regular 2 |
| Aug 16/08 | Free Fur All | 19.390 | 4th | Regular 3 |
| Jul 20/08 | Free @ Last | 17.011 | 1st | Regular 1 |
| Jul 20/08 | No Free Lunch | 19.161 | 2nd | Regular 2 |
| Jul 19/08 | Free @ Last | 16.957 | 1st | Regular 1 |
| Jul 19/08 | No Free Lunch | 18.997 | 1st | Regular 2 |
| Jun 29/08 | Free @ Last | 17.25 | 2nd | Regular 1 |
| Jun 29/08 | Free Radicals | 20.36 | 1st | Regular 3 |
| Jun 28/08 | Free @ Last | 16.96 | 2nd | Regular 1 |
| Jun 28/08 | Free Radicals | 20.00 | 2nd | Regular 3 |
| May 11/08 | Free @ Last | 17.38 | 2nd | Regular 1 |
| May 11/08 | No Free Lunch | 20.84 | 1st | Regular 4 |
| May 10/08 | Free @ Last | 17.23 | 2nd | Regular 1 |
| May 10/08 | No Free Lunch | 19.82 | 2nd | Regular 3 |
| Apr 6/08 | Free @ Last | 17.40 | 3rd | Regular 1 |
| Apr 6/08 | No Free Lunch | 20.81 | 1st | Regular 4 |
| Apr 5/08 | Free @ Last | 17.58 | 5th | Regular 1 |
| Apr 5/08 | No Free Lunch | 21.11 | 3rd | Regular 4 |
| Mar 16/08 | Free @ Last | 17.35 | 3rd | Regular 1 |
| Mar 16/08 | Free Fur All | 20.16 | 2nd | Regular 3 |
| Mar 15/08 | Free @ Last | 17.39 | 3rd | Regular 1 |
| Mar 15/08 | Free Fur All | 19.20 | 4th | Regular 2 |
| Nov 11/07 | Free @ Last | 17.189 | 4th | Regular 1 |
| Nov 10/07 | Free @ Last | 17.098 | 2nd | Regular 1 |
| Oct 13/07 | Free Fur All | 19.85 | 2nd | Regular 2 |
| Oct 13/07 | Free @ Last | 16.94 | 2nd | Regular 1 |
Region 7 Results - Previous Years
| Year | Division | Best Time | Division | Best Time |
| 2007 | Regular | 17.05 | ||
| 2006 | Regular | 17.25 | ||
| 2005 | Regular | 17.26 | ||
| 2004 | Regular | 17.04 | ||
| 2003 | Regular | 17.07 | Multibreed | 18.74 |
| 2002 | Regular | 17.27 | Multibreed | 18.07 |
| 2001 | Regular | 18.64 |
