DogGoneFast Winter WufFest 2002-RING 1-SUNDAY
Left Lane Right Lane Left Lane Right Lane
race 71 BR - D HJJ - Delta R6 5 of 5 ||||||||| race 95 HJJ - Delta BR - C R6 5 of 5
race 72 CaP - Non Sequitur BR - C R6 5 of 5 ||||||||| race 96 TDS - The Dog Squad BR - D R6 5 of 5
race 73 FIF - White SC - Galaxy MB2 5 of 5 ||||||||| race 97 HJJ - Multi Missiles FIF - White MB2 5 of 5
race 74 BR - MB NSL - Sonic Boom MB2 5 of 5 ||||||||| race 98 SC - Galaxy NSL - Sonic Boom MB2 5 of 5
race 75 BB - Rush Hour FBI - Agents MB1 5 of 5 ||||||||| race 99 HJJ - Mavericks FBI - Agents MB1 3 of 3
race 76 NSL - Warp Speed HJJ - Mavericks MB1 5 of 5 ||||||||| race 100 BB - Rush Hour NSL - Warp Speed MB1 3 of 3
race 77 DGF - Varsity SC - All Stars R2 5 of 5 ||||||||| race 101 HJJ - Charlie DGF - Varsity R2 5 of 5
race 78 TDS - A HJJ - Charlie R2 5 of 5 ||||||||| race 102 NSL - Light Speed TDS - A R2 5 of 5
race 79 HJJ - Bravo NSL - Light Speed R2 5 of 5 ||||||||| race 103 HJJ - Bravo SC - All Stars R2 5 of 5
race 80 CaP - Veni Vidi Vici BR - B R1 5 of 5 ||||||||| race 104 BB - Speeders CaP - Veni Vidi Vici R1 5 of 5
race 81 BR - A BB - Speeders R1 5 of 5 ||||||||| race 105 NSL - No Speed Limit BR - A R1 5 of 5
race 82 CP - Criminal Intent NSL - No Speed Limit R1 5 of 5 ||||||||| race 106 CP - Criminal Intent BR - B R1 5 of 5
race 83 HJJ - Delta TDS - The Dog Squad R6 5 of 5 ||||||||| race 107 CaP - Non Sequitur HJJ - Delta R6 5 of 5
race 84 BR - D CaP - Non Sequitur R6 5 of 5 ||||||||| race 108 BR - C TDS - The Dog Squad R6 5 of 5
race 85 SC - Galaxy HJJ - Multi Missiles MB2 5 of 5 ||||||||| race 109 NSL - Sonic Boom HJJ - Multi Missiles MB2 5 of 5
race 86 FIF - White BR - MB MB2 5 of 5 ||||||||| race 110 BR - MB SC - Galaxy MB2 5 of 5
race 87 BB - Rush Hour HJJ - Mavericks MB1 3 of 3 ||||||||| race 111 HJJ - Mavericks NSL - Warp Speed MB1 3 of 3
race 88 NSL - Warp Speed FBI - Agents MB1 3 of 3 ||||||||| race 112 FBI - Agents BB - Rush Hour MB1 3 of 3
race 89 DGF - Varsity TDS - A R2 3 of 3 ||||||||| race 113 DGF - Varsity NSL - Light Speed R2 3 of 3
race 90 HJJ - Charlie HJJ - Bravo R2 3 of 3 ||||||||| race 114 SC - All Stars HJJ - Charlie R2 3 of 3
race 91 SC - All Stars NSL - Light Speed R2 3 of 3 ||||||||| race 115 TDS - A HJJ - Bravo R2 3 of 3
race 92 CaP - Veni Vidi Vici BR - A R1 3 of 3 ||||||||| race 116 BR - B BB - Speeders R1 3 of 3
race 93 BR - B NSL - No Speed Limit R1 3 of 3 ||||||||| race 117 CaP - Veni Vidi Vici NSL - No Speed Limit R1 3 of 3
race 94 BB - Speeders CP - Criminal Intent R1 3 of 3 ||||||||| race 118 BR - A CP - Criminal Intent R1 3 of 3
 

Back to WufFest main page